Gated Homes for Sale in Wilton CT |
| Average Listing Price | $1,061,496 |
| Average Price Per Sqft. | $295 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 06897 | $662,282 | $311 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,158,951 | $294 |
| Price Reduced | $853,113 | $280 |
| Pool | $1,316,029 | $293 |
| Guest House | $1,347,430 | $271 |
| Gated | $1,377,819 | $270 |
| Central Vacuum | $1,739,181 | $301 |
| Cul De Sac | $916,574 | $278 |
| Custom Built | $1,345,893 | $281 |
| Waterfront | $1,297,058 | $341 |
| New Listings | $1,091,282 | $283 |
| Ranch | $579,981 | $251 |
| Farm | $1,383,977 | $335 |
| Horse | $1,768,800 | $337 |
| Short Sale | $638,600 | $242 |
| Foreclosure | $638,600 | $242 |
![]() |
Kimberly Grove |
![]() Keller Williams Realty |
| 132 Monroe Turnpike Trumbull, Connecticut 06611 |
||
|
email: hellokim@charter.net Direct: 203-916-2100 Office : 203-459-4663 |
Loading Data. Please wait.